Brand | Osmo |
---|---|
No. of coats | 2 |
Coverage | Up to 26m² per litre |
Drying time | 12 hrs |
Size | 5ml sample, 125ml, 750ml, 2.5L |
MPN | 2716S, 2310S, 2703S, 2607S, 2507S, 2704S, 2404S, 2204S, 2501S, 2735S, 2203S, 2606S, 2308S, 2708S, 2506S, 2311S, 2205S, 2742S, 2101S, 2716A, 2310A, 2703A, 2607A, 2507A, 2704A, 2404A, 2204A, 2501A, 2735A, 2203A, 2606A, 2308A, 2708A, 2506A, 2311A, 2205A, 2742A, 2101A, 2716C, 2310C, 2703C, 2607C, 2507C, 2704C, 2404C, 2204C, 2501C, 2735C, 2203C, 2606C, 2308C, 2708C, 2506C, 2311C, 2205C, 2742C, 2101C, 2716D, 2310D, 2703D, 2607D, 2507D, 2704D, 2404D, 2204D, 2501D, 2735D, 2203D, 2606D, 2308D, 2708D, 2506D, 2311D, 2205D, 2742D, 2101D |
GTIN | 4006850751464, 4006850751334, 4006850751419, 4006850751402, 4006850751389, 4006850751426, 4006850751358, 4006850751310, 4006850751365, 4006850751440, 4006850751303, 4006850751396, 4006850751327, 4006850751433, 4006850751372, 4006850751662, 4006850751655, 4006850751457, 4006850751297, 4006850880676, 4006850108732, 4006850880461, 4006850103935, 4006850110544, 4006850104208, 4006850103904, 4006850104406, 4006850879977, 4006850880843, 4006850103898, 4006850103942, 4006850104017, 4006850880607, 4006850108787, 4006850113118, 4006850107476, 4006850880911, 4006850878901, 4006850818921, 4006850827206, 4006850825455, 4006850825035, 4006850827817, 4006850825646, 4006850824618, 4006850826650, 4006850824823, 4006850828487, 4006850825837, 4006850825240, 4006850826230, 4006850827930, 4006850827428, 4006850828159, 4006850827091, 4006850828692, 4006850826049, 4006850819010, 4006850827305, 4006850825547, 4006850825134, 4006850827633, 4006850825738, 4006850824717, 4006850826759, 4006850824922, 4006850828579, 4006850825936, 4006850825349, 4006850826339, 4006850828036, 4006850827527, 4006850828258, 4006850826988, 4006850828791, 4006850826131 |
Osmo Country Colour is a very versatile, paint-like, opaque oil finish for use throughout the garden and home. Perfect for a wide range of projects, including wooden sidings and cladding, trim, clapboards (shutters), smooth fences, shakes, shingles, pergolas, summer houses, log cabins, boat houses, garden furniture, sheds and more.
You'll find plenty of useful guidance about picking the best wood stain colour in our blog. Happy hunting!
RAL colour matching: Please supply the specific shade reference number using this RAL chart in "Special Instructions" at checkout, allowing a minimum of 10 working days. Osmo RAL matched colours are made to order and are non-refundable.
Please Note: Using this product on rough sawn or featherboard wood will significantly reduce it's coverage.
The wood surface to be coated with Osmo Country Colour must be clean, dry and frost-free.
Always do a test area before starting any project to check suitability and compatibility, and follow the manufacturer's instructions on the tin at all times.
Be aware that rough sawn timber is more absorbent, meaning coverage per litre will be greatly reduced. Osmo Country Colour is ready to use straight from the tin, no thinning required. Stir well before and periodically when in use.
For general renovation, apply a fresh coat of Osmo Country Colour thinly and evenly in the direction of the wood grain as and when required.